How Does Santevia Compare?*
Santevia™ |
Distillation | Reverse Osmosis | Faucet Mount | Under Counter | Pitcher Style | |
| Contaminant Reduction | ||||||
| Rust/Sediment | YES | YES | YES | YES | YES | YES |
| Taste/Odor | YES | YES | YES | YES | YES | YES |
| Chlorine | YES | YES | YES | YES | YES | YES |
| Trihalomethanos (THM) | YES | YES | YES | YES | YES | YES |
| Chemicals | YES | YES | YES | YES | YES | YES |
| Lead - particulate | YES | YES | YES | YES | YES | NO |
| Lead - dissolved | YES | YES | YES | YES | NO | NO |
| Hydrogen Sulphide | YES | YES | YES | YES | NO | NO |
| Iron | YES | YES | YES | YES | NO | NO |
| Barium | YES | YES | YES | YES | NO | NO |
| Cadmium | YES | YES | YES | YES | NO | NO |
| Mercury | YES | YES | YES | YES | NO | NO |
| Nitrate | YES | YES | YES | YES | NO | NO |
| Cysts | YES | YES | YES | NO | NO | NO |
| Bacteria | YES | YES | YES | NO | NO | NO |
| Beneficial Minerals | ||||||
| Calcium | YES | NO | NO | NO | NO | NO |
| Magnesium | YES | NO | NO | NO | NO | NO |
| Potassium | YES | NO | NO | NO | NO | NO |
| Other Nutritional Minerals | YES | NO | NO | NO | NO | NO |
| Special Features | ||||||
| Water Clustering via Magnetics | YES | NO | NO | NO | NO | NO |
| Ceramic Emitting Infrared | YES | NO | NO | NO | NO | NO |
| Long Contact Filtration | YES | NO | NO | NO | NO | NO |
| Revitalization | YES | NO | NO | NO | NO | NO |
| *This chart is based on the accepted contaminant reduction properties of the filtration media included in each class of filter indicated. | ||||||
To see contaminant reduction percentages of the Santevia Gravity Systems click here.









